
Company Type:Buyer Update Time:2025-11-20 Australia, All year 2017 Buyer Transaction record 16 item
HScode 16
Times 16
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Office equipmentTranslation | ||
| Importer | ON GROUP INTERNATIONAL PTY LTD ![]() |
||
| Import country | Australia | ||
| City | East Sydney | ||
| Import amount | 6050940 AUD | ||
| Employees | 12 | ||
| URL | - | ||
| Phone | +61 293313031 | ||
| Fax | +61 293577460 | ||
| Contact | Ronald Andrew Stolikas | ||
| Position | Director | ||
-
16HS Code
-
16Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 846912 | - | - | - | ||
| 2017 | 847021 | - | - | - | ||
| 2017 | 847030 | - | - | - | ||
| 2017 | 847220 | - | - | - | ||
| 2017 | 846911 | - | - | - | ||
| 2017 | 846920 | - | - | - | ||
| 2017 | 847040 | - | - | - | ||
| 2017 | 847230 | - | - | - | ||
| 2017 | 846900 | - | - | - | ||
| 2017 | 847050 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail